|
Ephraim School in Cottonwood Heights, Utah
Ephraim School Detail
(435) 283-4171
151 S Main
Ephraim, UT 84627
Levels: PK-5
District: South Sanpete District
Ephraim School Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 47.19% | (2008) |
| White, non-Hispanic: | 82.13% | (2008) |
| Black, non-Hispanic: | 1.2% | (2008) |
| Hispanic: | 14.26% | (2008) |
| Asian/Pacific Islander: | 1.41% | (2008) |
| Native American or Native Alaskan: | 1% | (2008) |
| Student Teacher Ratio: | 24.1% | (2008) |
Ephraim School Ratings Summary
Ephraim School Reviews
Quality Score: 3
Post Date:2004-06-28
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.